Snake River Estates Lots for Sale

 

Lot

Acre Price
1/1/1 3.14 SOLD
1/1/2 2.5 SOLD
1/1/3 2.54 $83,900
1/1/4 2.52 $88,900
1/1/5 5.09 SOLD
1/1/6 2.5 $81,900
1/1/7 2.52 $80,900
1/2/1 2.51 $82,900
1/2/2 2.5 $86,900
1/3/1 2.57 $49,900
1/3/2 2.55 $49,900
1/3/3 2.53 $81,900
1/3/4 2.59 $81,900
1/3/5 2.59 $85,900
1/3/6 2.61 $84,900
1/3/7 2.73 $79,900
1/3/8 2.62 $85,900
1/3/9 2.59 $80,900
1/3/10 2.59 $84,900
1/3/11 2.59 $85,900
1/3/12 2.59 $87,900
1/3/13 2.68 $88,900
1/3/14 2.55 $85,900
1/3/15 2.99 $78,900
1/3/16 2.77 $78,900
1/3/17 2.67 $78,900
1/4/1 2.65 SOLD
1/4/2 2.52 $76,900
1/4/3 2.51 SOLD
1/5/1 3.17 $86,900
1/5/2 2.51 SOLD
1/5/3 3.06 SOLD
1/5/4 2.76 SOLD
1/5/5 2.54 $78,900
2/1/1 2.51 $95,900
2/1/2 4.99 SOLD
2/1/3 5.14 SOLD
2/1/4 6.75 $99,900
2/1/5 6.21 $99,900
2/1/6 10.44 $109,900
2/1/7 5.67 $92,900
2/1/8 4.17 $91,900
2/1/9 3.63 $90,900
2/1/10 4.18 $91,900
2/1/11 9.08 SOLD
2/1/12 4.87 SOLD
2/1/13 5.07 SOLD
2/1/14 3.16 SOLD
2/1/15 4.69 SOLD
3/1/1 2.51 $78,900
3/2/1 2.50 $82,900
3/2/2 2.53 $103,900
3/3/1 2.92 SOLD
3/3/2 2.53 $79,900
3/3/3 2.51 $79,900
3/4/1 2.52 $86,900
3/4/2 2.50 $88,900
3/4/3 2.57 $77,900
3/4/4 2.53 $75,900